<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rhodia Drive &#187; Artist Inspiration</title>
	<atom:link href="http://rhodiadrive.com/cat/artist-inspiration/feed/" rel="self" type="application/rss+xml" />
	<link>http://rhodiadrive.com</link>
	<description>Rhodia Drive is a blog about Rhodia notepads, tablets and notebooks, writing accessories, and journaling in general. It features articles, tips, tricks, links on the latest tools, and general notebook-related news items about this “orange French notebook with a cult following.</description>
	<lastBuildDate>Tue, 22 May 2012 10:00:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Our dotGrid is good for&#8230;</title>
		<link>http://rhodiadrive.com/2012/04/24/our-dotgrid-is-good-for/</link>
		<comments>http://rhodiadrive.com/2012/04/24/our-dotgrid-is-good-for/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:00:59 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Artist Inspiration]]></category>
		<category><![CDATA[Tips & Tutorials]]></category>
		<category><![CDATA[collage]]></category>
		<category><![CDATA[dot]]></category>
		<category><![CDATA[ephemera]]></category>
		<category><![CDATA[glue book]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[scissors]]></category>

		<guid isPermaLink="false">http://rhodiadrive.com/?p=6855</guid>
		<description><![CDATA[The other day when I asked what you thought about our dotPads and dotWebbies, we heard you loud and clear that you loved using them! Many of you shared with us your reasons for liking this format by way of how you use it. One suggestion was to use the dots as a guide for [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodiadrive.com%2F2012%2F04%2F24%2Four-dotgrid-is-good-for%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodiadrive.com%2F2012%2F04%2F24%2Four-dotgrid-is-good-for%2F&amp;source=biffybeans&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://rhodiadrive.com/wp-content/uploads/2012/04/Taped-in-dots.png"><img class="alignnone size-full wp-image-6856" title="Taped in dots" src="http://rhodiadrive.com/wp-content/uploads/2012/04/Taped-in-dots.png" alt="" width="374" height="498" /></a></p>
<p>The other day <a href="http://rhodiadrive.com/2012/04/19/dot-grid-feedback/" target="_blank">when I asked</a> what you thought about our dotPads and dotWebbies, we heard you loud and clear that you loved using them! Many of you shared with us your reasons for liking this format by way of <em>how</em> you use it. One suggestion<em></em> was to use the dots as a guide for pasting things onto the pages. As in <a href="http://www.flickr.com/photos/cygnoir/with/7085514525/" target="_blank">Halstead&#8217;s</a> image above, &#8220;no more crooked tape!&#8221;</p>
<p>I keep a special blank book <em>(glue book?)</em> for pasting images which I use for art inspiration &#8211; colors, textures and the like. I&#8217;m not too particular with how I paste them in, but I can imagine that it would look even better and become more of a work of art in itself if I were using dot paper.</p>
<p>Do you tape/paste things into your journals?</p>
<p>This video shows an inspiration book similar to what I make:</p>
<p><iframe src="http://www.youtube.com/embed/HpDiwj_bYbM" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodiadrive.com/2012/04/24/our-dotgrid-is-good-for/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Take a Community Art Walk</title>
		<link>http://rhodiadrive.com/2012/04/20/take-a-community-art-walk/</link>
		<comments>http://rhodiadrive.com/2012/04/20/take-a-community-art-walk/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:25:45 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Artist Inspiration]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[bushkill park]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[easton]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[involvement]]></category>
		<category><![CDATA[joeyworldfamous]]></category>

		<guid isPermaLink="false">http://rhodiadrive.com/?p=6840</guid>
		<description><![CDATA[Since participating in the Lehigh Valley Art Wars last year, (a local live art competition) I&#8217;ve met and have become inspired by dozens of amazing local artists including Joey Gourniak, shown here in his Easton, PA art studio. I had the opportunity to visit Joey in studio last weekend when he opened it to the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodiadrive.com%2F2012%2F04%2F20%2Ftake-a-community-art-walk%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodiadrive.com%2F2012%2F04%2F20%2Ftake-a-community-art-walk%2F&amp;source=biffybeans&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://rhodiadrive.com/wp-content/uploads/2012/04/IMG_3402.jpg"><img class="alignnone size-full wp-image-6841" title="Joey Gourniak" src="http://rhodiadrive.com/wp-content/uploads/2012/04/IMG_3402.jpg" alt="" width="332" height="445" /></a></p>
<p>Since participating in the Lehigh Valley Art Wars last year, <em>(a local live art competition)</em> I&#8217;ve met and have become inspired by dozens of amazing local artists including <a href="http://www.joeyworldfamous.com/" target="_blank">Joey Gourniak</a>, shown here in his Easton, PA art studio.</p>
<p>I had the opportunity to visit Joey in studio last weekend when he opened it to the public as part of the 14th annual Easton Open Studio Arts Tour<span id="more-6840"></span>. This was my 1st studio tour and I had a great time walking around downtown Easton with map in hand, talking to some of my favorite local artists in their studios and galleries. If you are a fan of the tv show American Pickers, you might recognize the series of images at the back of Joey&#8217;s studio, as they at one time had been installed in the fun house of the currently defunct Bushkill Amusement Park that the Pickers picked back in 2010.</p>
<p>Aware of an art walk/studio tour in your area or one you might be traveling to? Do it! You never know who you might meet and what treasures you might uncover!</p>
]]></content:encoded>
			<wfw:commentRss>http://rhodiadrive.com/2012/04/20/take-a-community-art-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Try Something New: Colored Pencils</title>
		<link>http://rhodiadrive.com/2012/04/13/colored-pencils/</link>
		<comments>http://rhodiadrive.com/2012/04/13/colored-pencils/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 16:34:56 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Artist Inspiration]]></category>
		<category><![CDATA[Creative Prompts]]></category>
		<category><![CDATA[albrecht durer]]></category>
		<category><![CDATA[brush]]></category>
		<category><![CDATA[colored pencils]]></category>
		<category><![CDATA[doodling]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[note taking]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[pencil]]></category>
		<category><![CDATA[prismacolor]]></category>
		<category><![CDATA[watercolor]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://rhodiadrive.com/?p=6819</guid>
		<description><![CDATA[Have you ever tried writing, drawing or doodling with a colored pencil? There are several different kinds with the non-erasable wax based ones being the most common. Erasable ones do exist, though I&#8217;ve never had reason to want to try them. Watercolor pencils are probably my favorite because they can be used in many different [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodiadrive.com%2F2012%2F04%2F13%2Fcolored-pencils%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodiadrive.com%2F2012%2F04%2F13%2Fcolored-pencils%2F&amp;source=biffybeans&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://rhodiadrive.com/wp-content/uploads/2012/04/5203116613_045b84c85e.jpg"><img class="alignnone  wp-image-6820" title="Colored Pencils by Stephanie Smith" src="http://rhodiadrive.com/wp-content/uploads/2012/04/5203116613_045b84c85e.jpg" alt="" width="443" height="332" /></a></p>
<p>Have you ever tried writing, drawing or doodling with a colored pencil? There are several different kinds with the non-erasable wax based ones being the most common. Erasable ones do exist, though I&#8217;ve never had reason to want to try them. Watercolor pencils are probably my favorite because they can be used in many different ways. <span id="more-6819"></span>You can draw with them then wash over the drawing with a wet brush for watercolor paint like results. You can touch a wet brush to the lead and then paint with the brush &#8211; which makes for a nifty portable paint kit. You can also draw on wet paper which can create some pretty interesting results.</p>
<p>If you have access to an art supply store,  you can often buy what&#8217;s known as &#8220;open stock&#8221; meaning that you can select individual pencils instead of buying a whole set. This is a great and inexpensive way to try different kinds of colored pencils <em>(in your favorite colors)</em> to find the ones you like the most.</p>
<p>I&#8217;m personally a fan of the Albrecht Durer watercolor pencils which are a little on the pricey side but in my opinion, well worth it. If you buy some, make sure to have a sharpener on hand that can accept pencils wider than standard width.</p>
<p>Your mission, should you choose to accept it, is to try something new this weekend!</p>
]]></content:encoded>
			<wfw:commentRss>http://rhodiadrive.com/2012/04/13/colored-pencils/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Follow our Rhodia Journal Swap on Tumblr</title>
		<link>http://rhodiadrive.com/2012/04/12/follow-our-rhodia-journal-swap-on-tumblr/</link>
		<comments>http://rhodiadrive.com/2012/04/12/follow-our-rhodia-journal-swap-on-tumblr/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 17:17:21 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Artist Inspiration]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Journal Swap]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Rhodia]]></category>
		<category><![CDATA[swap]]></category>
		<category><![CDATA[webbie]]></category>
		<category><![CDATA[webnotebook]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://rhodiadrive.com/?p=6809</guid>
		<description><![CDATA[We&#8217;ve got 12 people from all over the US writing, drawing, and creating collages dedicated to their &#8220;Favorite Things&#8221; in our first ever Rhodia Journal Swap. The dozen members of this project are all working in large Rhodia dotWebbies and are documenting their creations on the group Tumblr blog that we set up for the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodiadrive.com%2F2012%2F04%2F12%2Ffollow-our-rhodia-journal-swap-on-tumblr%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodiadrive.com%2F2012%2F04%2F12%2Ffollow-our-rhodia-journal-swap-on-tumblr%2F&amp;source=biffybeans&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://rhodiadrive.com/wp-content/uploads/2012/04/Kristina.jpg"><img class="alignnone size-full wp-image-6814" title="Kristina" src="http://rhodiadrive.com/wp-content/uploads/2012/04/Kristina.jpg" alt="" width="299" height="445" /></a></p>
<p>We&#8217;ve got 12 people from all over the US writing, drawing, and creating collages dedicated to their &#8220;Favorite Things&#8221; in our first ever <a href="http://rhodiajournalswap.tumblr.com/2012" target="_blank">Rhodia Journal Swap.</a> The dozen members of this project are all working in large Rhodia dotWebbies and are documenting their creations on the group Tumblr blog that we set up for the swappers. Each person is working on several pages in each book before sending it on to the next person. <span id="more-6809"></span></p>
<p>Would you be interested in participating in a future swap? We are considering starting a second round midway through the first.</p>
<p>More recent creations from the swap:</p>
<p><a href="http://rhodiadrive.com/wp-content/uploads/2012/04/tumblr_m2cj1ctBX01r9ghswo1_1280.jpg"><img class="alignnone size-full wp-image-6811" title="Sandra Tumblr" src="http://rhodiadrive.com/wp-content/uploads/2012/04/tumblr_m2cj1ctBX01r9ghswo1_1280.jpg" alt="" width="445" height="340" /></a></p>
<p>From <a href="http://lifeimitatesdoodles.blogspot.com/">Sandra Strait</a></p>
<p><a href="http://rhodiadrive.com/wp-content/uploads/2012/04/tumblr_m23d074uVN1r9ghswo1_1280.jpg"><img class="alignnone size-full wp-image-6812" title="Andrea Tumblr" src="http://rhodiadrive.com/wp-content/uploads/2012/04/tumblr_m23d074uVN1r9ghswo1_1280.jpg" alt="" width="300" height="445" /></a></p>
<p>From <a href="http://art-is-why.blogspot.com/" target="_blank">Andrea</a></p>
<p><a href="http://rhodiadrive.com/wp-content/uploads/2012/04/Daisy-yellow.jpg"><img class="alignnone size-full wp-image-6815" title="Daisy yellow" src="http://rhodiadrive.com/wp-content/uploads/2012/04/Daisy-yellow.jpg" alt="" width="445" height="296" /></a></p>
<p>From <a href="http://daisyyellow.squarespace.com/" target="_blank">Tammy</a></p>
<p>Top image by Kristina.</p>
]]></content:encoded>
			<wfw:commentRss>http://rhodiadrive.com/2012/04/12/follow-our-rhodia-journal-swap-on-tumblr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Objects of My Affection in a Carnet de Voyage Travel Album by Clairefontaine</title>
		<link>http://rhodiadrive.com/2012/03/27/objects-of-my-affection-in-a-carnet-de-voyage-travel-album-by-clairefontaine/</link>
		<comments>http://rhodiadrive.com/2012/03/27/objects-of-my-affection-in-a-carnet-de-voyage-travel-album-by-clairefontaine/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 17:50:38 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Artist Inspiration]]></category>
		<category><![CDATA[Product Spotlights]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[art supplies]]></category>
		<category><![CDATA[biffybeans]]></category>
		<category><![CDATA[Clairefontaine]]></category>
		<category><![CDATA[crayons]]></category>
		<category><![CDATA[doodle]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[mandala]]></category>
		<category><![CDATA[markers]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[sandra strait]]></category>
		<category><![CDATA[sketching]]></category>
		<category><![CDATA[watercolor]]></category>

		<guid isPermaLink="false">http://rhodiadrive.com/?p=6754</guid>
		<description><![CDATA[Playing around in one of the new Clairefontaine Carnet de Voyage Travel Albums &#8211; not yet for sale in the US. (Soon&#8230;.) It&#8217;s noted as 180g (83lb) &#8220;drawing paper&#8221; but that wouldn&#8217;t stop me nor Sandra from trying a multitude of art supplies on its medium textured surface. I used artist grade watercolors, colored markers [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodiadrive.com%2F2012%2F03%2F27%2Fobjects-of-my-affection-in-a-carnet-de-voyage-travel-album-by-clairefontaine%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodiadrive.com%2F2012%2F03%2F27%2Fobjects-of-my-affection-in-a-carnet-de-voyage-travel-album-by-clairefontaine%2F&amp;source=biffybeans&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://rhodiadrive.com/wp-content/uploads/2012/03/photo2.jpg"><img class="alignnone size-full wp-image-6755" title="Clairefontaine Carnet de Voyage" src="http://rhodiadrive.com/wp-content/uploads/2012/03/photo2.jpg" alt="" width="445" height="332" /></a></p>
<p>Playing around in one of the new Clairefontaine Carnet de Voyage Travel Albums &#8211; not yet for sale in the US. <em>(Soon&#8230;.)</em> It&#8217;s noted as 180g (83lb) &#8220;drawing paper&#8221; but that wouldn&#8217;t stop me nor <a href="http://lifeimitatesdoodles.blogspot.com/2012/03/new-tangle-pattern-nolashrim-review-of.html" target="_blank">Sandra</a> from trying a multitude of art supplies on its medium textured surface. <span id="more-6754"></span></p>
<p><a href="http://rhodiadrive.com/wp-content/uploads/2012/03/photo3.jpg"><img class="alignnone size-full wp-image-6756" title="Stephanie Art Doodles" src="http://rhodiadrive.com/wp-content/uploads/2012/03/photo3.jpg" alt="" width="445" height="312" /></a></p>
<p>I used artist grade watercolors, colored markers and black ink pens to create this piece which I call, &#8220;Objects of My Affection.&#8221; The page did slightly buckle with the watercolors but I&#8217;m fine with the results and wouldn&#8217;t have a problem working on the reverse.</p>
<p>I&#8217;ve been working a lot lately with acrylic paints and I can see myself laying down a nice flat layer of black gesso and then working with Neocolor Crayons over top, or with additional thin layers of  acrylic paints.</p>
<p>These books come in two sizes: 8 1/4 x 11 3/4&#8243; (shown above) and 6&#215;8 1/4.&#8221; I like the idea of the smaller book for travel and also for working &#8220;in hand.&#8221; The back cover on each is stiff and includes an elastic band to keep the book closed when not in use &#8211; a feature I really like.</p>
<p>The paper is white (to my eyes) though noted as &#8220;ivory&#8221; in the Exaclair catalog. 30 sheets/60 pages of acid free paper are noted as &#8220;excellent for drawing, sketching as well as light use of wet media.&#8221;</p>
<p>Ask your favorite retailer to stock these!</p>
]]></content:encoded>
			<wfw:commentRss>http://rhodiadrive.com/2012/03/27/objects-of-my-affection-in-a-carnet-de-voyage-travel-album-by-clairefontaine/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A different kind of Rodia</title>
		<link>http://rhodiadrive.com/2012/03/02/a-different-kind-of-rodia/</link>
		<comments>http://rhodiadrive.com/2012/03/02/a-different-kind-of-rodia/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 10:00:21 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Artist Inspiration]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[naive art]]></category>
		<category><![CDATA[outsider art]]></category>
		<category><![CDATA[primative art]]></category>
		<category><![CDATA[Rhodia]]></category>
		<category><![CDATA[rodia]]></category>
		<category><![CDATA[simon rodia]]></category>
		<category><![CDATA[tourist]]></category>

		<guid isPermaLink="false">http://rhodiadrive.com/?p=6666</guid>
		<description><![CDATA[Sabato &#8220;Simon&#8221; Rodia (April 15, 1875 – July 16, 1965) was an outsider artist who built the Watts Towers &#8211; an infamous Los Angeles landmark. Simon began construction of the Watts Towers in 1921, but did not finish them until 1954. From the ArtJunction website: &#8220;Located in south Los Angeles, in a community known as Watts, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodiadrive.com%2F2012%2F03%2F02%2Fa-different-kind-of-rodia%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodiadrive.com%2F2012%2F03%2F02%2Fa-different-kind-of-rodia%2F&amp;source=biffybeans&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://rhodiadrive.com/wp-content/uploads/2012/03/495px-Watts-towers.jpg"><img class="alignnone size-full wp-image-6667" title="495px-Watts-towers" src="http://rhodiadrive.com/wp-content/uploads/2012/03/495px-Watts-towers.jpg" alt="" width="248" height="300" /></a></p>
<p>Sabato &#8220;Simon&#8221; Rodia (April 15, 1875 – July 16, 1965) was an outsider artist who built the Watts Towers &#8211; an infamous Los Angeles landmark. Simon began construction of the Watts Towers in 1921, but did not finish them until 1954.<span id="more-6666"></span></p>
<p>From the ArtJunction website: <em>&#8220;Located in south Los Angeles, in a community known as Watts, stands a monument to one man&#8217;s spirit, ingenuity, and determination. Built single-handedly by Simon Rodia over a period of 34 years, the Watts Towers consists of 17 separate sculptural forms made of steel and covered with cement mortar embedded with pieces of ceramic tile, pottery shards, sea shells, and broken glass. The tallest tower is nearly 100 feet high.&#8221;</em> To read the full article, please click <a href="http://www.artjunction.org/watts.php" target="_blank">here. </a></p>
<p>View a short documentary created in 1957 on Simon and the Watts Towers:</p>
<p><iframe src="http://www.youtube.com/embed/9njXNZuASi0" frameborder="0" width="445" height="331"></iframe></p>
<p>A beautiful photo documentary of the Watts Towers can be found <a href="http://blurrylens.com/exteriordetail/index.html" target="_blank">here. </a></p>
<p>An additional detailed article about how the Towers were almost demolished can be found <a href="http://www.pbs.org/independentlens/offthemap/html/travelogue_artist_6.htm?true#" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodiadrive.com/2012/03/02/a-different-kind-of-rodia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet a new dotPad artist: Bonnie Jean</title>
		<link>http://rhodiadrive.com/2012/03/01/meet-a-new-dotpad-artist-bonnie-jean/</link>
		<comments>http://rhodiadrive.com/2012/03/01/meet-a-new-dotpad-artist-bonnie-jean/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 18:01:00 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Artist Inspiration]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[doodling]]></category>
		<category><![CDATA[dorgrid]]></category>
		<category><![CDATA[dotpad]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[notepad]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[pen]]></category>
		<category><![CDATA[Rhodia]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[zentangles]]></category>

		<guid isPermaLink="false">http://rhodiadrive.com/?p=6657</guid>
		<description><![CDATA[Bonnie Jean Woogler is using the dot grid of a dotPad to create this amazing art. Bonnie learned of the dotPad from her friend and ours, Sandra Strait- who frequently shares her Zentangle inspired designs on our Facebook page, is a member of the Rhodia Journal Swap and also pens the blog Life Imitates Doodles. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodiadrive.com%2F2012%2F03%2F01%2Fmeet-a-new-dotpad-artist-bonnie-jean%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodiadrive.com%2F2012%2F03%2F01%2Fmeet-a-new-dotpad-artist-bonnie-jean%2F&amp;source=biffybeans&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://rhodiadrive.com/wp-content/uploads/2012/03/bonnie.jpg"><img class="alignnone  wp-image-6658" title="bonnie jean woogler" src="http://rhodiadrive.com/wp-content/uploads/2012/03/bonnie.jpg" alt="" width="305" height="421" /></a></p>
<p><a href="http://lostandfound-bjw.blogspot.com/" target="_blank">Bonnie Jean Woogler</a> is using the dot grid of a dotPad to create this amazing art.<span id="more-6657"></span></p>
<p>Bonnie learned of the dotPad from her friend and ours, Sandra Strait- who frequently shares her Zentangle inspired designs on our Facebook page, is a member of the <a href="http://rhodiajournalswap.tumblr.com/" target="_blank">Rhodia Journal Swap </a>and also pens the blog <a href="http://lifeimitatesdoodles.blogspot.com/" target="_blank">Life Imitates Doodles.</a></p>
<p>Would you like to see more of Bonnie&#8217;s dotPad art? You can see even more of her art on <a href="http://www.flickr.com/photos/43830351@N03/" target="_blank">Flickr. </a></p>
<p><object width="400" height="300" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2F43830351%40N03%2Fsets%2F72157629244382401%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2F43830351%40N03%2Fsets%2F72157629244382401%2F&amp;set_id=72157629244382401&amp;jump_to=" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=109615" /><param name="allowfullscreen" value="true" /><embed width="400" height="300" type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=109615" flashvars="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2F43830351%40N03%2Fsets%2F72157629244382401%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2F43830351%40N03%2Fsets%2F72157629244382401%2F&amp;set_id=72157629244382401&amp;jump_to=" allowFullScreen="true" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodiadrive.com/2012/03/01/meet-a-new-dotpad-artist-bonnie-jean/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pinteresting?</title>
		<link>http://rhodiadrive.com/2012/01/24/pinteresting/</link>
		<comments>http://rhodiadrive.com/2012/01/24/pinteresting/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:00:03 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Artist Inspiration]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[color theory]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[Rhodia]]></category>

		<guid isPermaLink="false">http://rhodiadrive.com/?p=6521</guid>
		<description><![CDATA[Okay yes. I&#8217;ll admit it. I am slightly addicted to Pinterest. What is Pinterest? It&#8217;s a virtual pinboard that allows you to organize and share all the beautiful things we find on the web. You can browse pinboards created by other people to discover new things and get inspiration from people who share your interests. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodiadrive.com%2F2012%2F01%2F24%2Fpinteresting%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodiadrive.com%2F2012%2F01%2F24%2Fpinteresting%2F&amp;source=biffybeans&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://rhodiadrive.com/wp-content/uploads/2012/01/Pinterest.jpg"><img class="alignnone size-full wp-image-6522" title="Pinterest" src="http://rhodiadrive.com/wp-content/uploads/2012/01/Pinterest.jpg" alt="" width="445" height="386" /></a></p>
<p>Okay yes. I&#8217;ll admit it. I am slightly addicted to Pinterest. What is Pinterest? It&#8217;s a virtual pinboard that allows you to organize and share all the beautiful things we find on the web. You can browse pinboards created by other people to discover new things and get inspiration from people who share your interests.</p>
<p>I love browsing to find new ideas for patterns color combinations to use in my art. I find so much inspiration there&#8230;</p>
<p>Are you using Pinterest? How do you like it? Pin any Rhodia lately?</p>
]]></content:encoded>
			<wfw:commentRss>http://rhodiadrive.com/2012/01/24/pinteresting/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Time is running out! Call for Entries for the 2012 Rhodia Journal Swap: &#8220;Favorite Things&#8221;</title>
		<link>http://rhodiadrive.com/2012/01/17/time-is-running-out-call-for-entries-for-the-2012-rhodia-journal-swap-favorite-things/</link>
		<comments>http://rhodiadrive.com/2012/01/17/time-is-running-out-call-for-entries-for-the-2012-rhodia-journal-swap-favorite-things/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 10:00:51 +0000</pubDate>
